CLICK 'N' COLLECT IN-STORE ONLY
Collection in 1-7 days. More info »
The rolls royce of electric tricycles! Pedal easy with 7 gears and electric power on demand.
Explore new adventures and feel confident with this trike's exceptional riding stability, perfect for all ages. The convenient cargo basket allows for effortless shopping trips.
FEATURES
- 24in front and rear wheels
- Max. speed 25kmh / Max. range 60km
- 200W motor / twist grip accelerator and pedal activation
- 36V 13.2Ah Samsung Lithium Battery
- Colour Indicator / Trip Computer / Speedo / Battery Gauge
- 7 speed Shimano trigger shift gears
- Disc Brake Front and Rear
- High quality 2.1in Kenda K1047 tyres
- Rear cargo basket
- No Licence or Registration Required
Mechanical |
|
---|---|
Frame | 24” Steel MG |
Wheel Size | 24in 36H Front and Rear |
Fork | Daywin Rigid Steel Fork |
Handlebar | PROMAX HB-3202 |
Stem | PROMAX MQ-525 |
Seatpost | PROMAX SP-222 & 28.6 x 350mm |
Seat Clamp | Alloy Quick Release 31.8mm |
Saddle | MINGCHENG DY300 |
Shifters | SHIMANO SLM3157RC |
Derailleur | SHIMANOARDTY300D |
Rims | PARWEIER 25DE 24Inch 36H Double Wall Alloy |
Hubs | NUOD Aluminium |
Hubs | MODUS Aluminium |
Spokes | 13g 2.2mm F / 13g 2.2mm R Stainless Steel |
Tyres | KENDA K927 24in x 2.125in |
Cranks | PROMAX PRO-A38(92) 170MM 38T |
Pedals | FEIMIN FP-965A |
Chain | KMC Z7 GY/RB/130L |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | WUXING 108PPD/4 Locking With Power Cut Off |
Mudguards |
Black Plastic 24in x 65mm |
Electrical |
|
---|---|
Motor | SHENGYI 36V 200W DGW07-32 24in Front Wheel |
Controller | 15Ah LISHUI Brushless LSW1155-59M |
Battery | 36V 13.2Ah Samsung Lithium Battery |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | KEY DISPLAY KD718U |
Operation Controls | Left Handlebar KD718U Compatible |
Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
Pedal Activation | Bigstone 12 Magnet Left Crank Mount |
Light Front | BUCHEL Uni LED Static Illumination |
Light Rear | BUCHEL Edge LED Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black Synthetic Dome |
Max Speed | 25kmh |
Max Range | 60km 1:1 Pedal Assist |
Tricycle Weight | 36kg incl battery |
Sizing |
|
---|---|
Step Over | 380mm |
Max Seat Height | 1030mm |
Min Seat Height | 780mm |
Length | 1820mm |
Width | 800mm |
Complete Bikes
Due to warranty and supply agreements, all bicycles must be collected from our store.
$15 FLAT RATE AUSTRALIA WIDE
$15 flat rate postage. Excludes bikes (pick up in store only) and heavy items. Postal addresses must be business or residential address, we cannot ship to PO Boxes. Please call us after if you have any special delivery instructions.
We endeavour to ship all orders placed before 3pm Mon-Fri on the same day. Any orders placed after 3pm, or over the weekend, will be sent on the next business day.
Delivery time is usually 3-5 business days from time of collection. Please allow an additional 1-2 business days for rural deliveries, depending on your area. These times are estimates only and may vary.
Please note that while we allow returns the item needs to be in as new condition and may incur a 20% restocking and/or we may on-charge freight if you have just changed your mind.
TRACKING YOUR PARCEL
When your order has been shipped you will receive an automated email confirmation containing your Shipping or Tracking number.
For Australia Post tracking numbers please follow the link below to track your parcel