Velectrix Cruiser
-
Afterpay
Experience the perfect fusion of style, comfort, performance, and exceptional value with the VelectriX Cruiser Electric Bike. This electric bike combines classic design with modern performance, featuring super relaxed geometry, a powerful 250W motor, and Shimano 8-speed gearing for smooth, effortless riding up to 50km per charge. Ideal for city commuting, leisurely cruises, and everyday journeys, the VelectriX Cruiser delivers reliable electric bike performance at an affordable price under $2,000. Tested to EN15194 standards and NSW compliant (Certificate #NSW29663).
Tested to and compliant with: EN15194
NSW Compliance Certificate Number: #NSW29663
Power45 Nm Torque |
Max Speed25km Per Hour |
Motor250 Watt |
Range50kms per Full Charge |
| Technical | |
|---|---|
| Frame | Aluminium, step-over cruiser frame |
| Colour | Grey |
| Sizes | Medium, Large |
| Fork | Aluminium rigid fork |
| Brakes | Shimano MT200 hydraulic disc brakes |
| Gears | Shimano Altus 8 speed |
| Wheels | Alloy double wall 27.5", 36 hole, 13 gauge with stainless steel black spokes |
| Tyres | Kenda Kwick 27.5" x 2.2" with brown wall |
| Handlebars | Alloy cruiser handlebar, 31.8mm clamp, 60mm rise, 35 degree back sweep, 680mm wide |
| Stem | Adjustable stem, 31.8mm clamp, 75mm extension |
| Seat Post | Alloy 300mm x 30.9mm quick release |
| Motor | Bafang G120, 250 watt, 36 volt, rear hub motor |
| Power Output | 45 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Cadence sensor |
| Drive Modes | 5 levels of assistance, slow to fast (10kph to 25kph) |
| Display | Kingmeter KM3209 - LCD display |
| Battery | Reention Mini Eel, 36V, 11.6Ah (417Wh) |
| Max Distance | Up to 50 kms per full charge |
| Charger | Smart charger, 3 amp, 36 volt |
| Charge Time | 5 hour maximum |
| Included | Kickstand |
| Bike Weight | 20.4 kgs including battery |
| Battery Weight | 2.5 kgs |
| Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on a rear rack (optional accessory) |
| Sizing | Medium | Large |
|---|---|---|
| ST - Seat Tube | 470mm | 520mm |
| TT - Top Tube | 628mm | 640mm |
| HT - Head Tube | 190mm | 190mm |
| R - Reach | 382mm | 394mm |
| S - Stack | 610mm | 610mm |
| SO - Stand Over | 802mm | 829mm |
| CS - Chain Stay | 475mm | 475mm |
| HTA - Head Tube Angle | 68° | 68° |
| STA - Seat Tube Angle | 68° | 68° |
| FL - Fork Length | 433mm | 433mm |
| WB - Wheelbase | 1134mm | 1146mm |

CLICK 'N' COLLECT Collection in 1-7 days. More info »
Bikes CAN NOT be shipped
Due to warranty and supply agreements, all bicycles must be collected from our store.
$25 FLAT RATE AUSTRALIA WIDE
$25 flat rate postage. Excludes bikes (pick up in store only) and heavy items. Postal addresses must be business or residential address, we cannot ship to PO Boxes. Please call us after if you have any special delivery instructions.
We endeavour to ship all orders placed before 3pm Mon-Fri on the same day. Any orders placed after 3pm, or over the weekend, will be sent on the next business day.
Delivery time is usually 3-5 business days from time of collection. Please allow an additional 1-2 business days for rural deliveries, depending on your area. These times are estimates only and may vary.
Please note that while we allow returns the item needs to be in as new condition and may incur a 20% restocking and/or we may on-charge freight if you have just changed your mind.
TRACKING YOUR PARCEL
When your order has been shipped you will receive an automated email confirmation containing your Shipping or Tracking number.
For Australia Post tracking numbers please follow the link below to track your parcel